Faso Pool Donations Page

Epoch Total Blocks Rewards 10% Amount in USD Receipt
278 1 357.3 (pool rewards) 107.19 ada $130 Epoch 278
288 1 345 (pool rewards) 69 ada @ $2.42/ADA $168 Epoch 288
296 1 348 (pool rewards) 70 ada @ $2.16/ADA $154.2 Epoch 296
300 1 348 (pool rewards) 70 ada @ $2.03/ADA $142.1 Epoch 300
304 1 348 (pool rewards) 70 ada @ $1.62/ADA $115 Epoch 304
308 1 348 (pool rewards) 70 ada @ $1.5/ADA $105 Epoch 308
311 1 348 (pool rewards) 70 ada @ $1.35/ADA $95 Epoch 311
312 1 348 (pool rewards) 70 ada @ $1.4/ADA $95 Epoch 312
314 1 348 (pool rewards) 70 ada @ $1.5/ADA $95 Epoch 314
318 1 348 (pool rewards) 70 ada @ $1.15/ADA $82 Epoch 318
324, 326, 327, 328 6 348 (pool rewards) 35 ada @ $1.19/ADA * 4 $166.25 Epoch 328
330, 331, 332, 333, 334, 335 25 348 (pool rewards) 35 ada @ $0.78/ADA * 6 $164 Epoch 330-335
Epoch Total Blocks Rewards 10% Amount in USD Receipt
318 1 348 (pool rewards) 35 ada @ $1.15/ADA $40.25 Epoch 318
324, 326, 327, 328 6 348 (pool rewards) 35 ada @ $1.19/ADA * 4 $166.25 Epoch 328
330, 331, 332, 333, 334, 335 25 348 (pool rewards) 35 ada @ $0.78/ADA * 6 $164 Epoch 330-335